pfl playoffs Season Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
33.9 mph140 / 39554 / 19223 / 4063 / 1638 / 1338.54%61.45%
27.32 mph103 / 1530 / 414 / 2089 / 1294 / 528.87%71.12%
26.44 mph217 / 31758 / 1285 / 5154 / 18411 / 1822.39%44.27%
25.88 mph12 / 228 / 173 / 41 / 10 / 044.56%55.43%
25.5 mph190 / 25615 / 458 / 19167 / 1924 / 730.89%19.1%
25.37 mph132 / 23079 / 15515 / 2538 / 505 / 96.35%26.97%
23.3 mph361 / 710177 / 427116 / 19768 / 8611 / 1625.14%46.28%
23.15 mph88 / 18358 / 15021 / 249 / 91 / 154.23%20.76%
22.8 mph37 / 5615 / 2918 / 234 / 42 / 437.08%62.91%
22.48 mph127 / 16737 / 6545 / 5245 / 503 / 335.44%31.22%
22.4 mph208 / 300128 / 19931 / 3849 / 633 / 1721.35%78.64%
22.36 mph136 / 22557 / 12431 / 3948 / 628 / 1232.91%67.08%
22.28 mph265 / 484101 / 26366 / 9298 / 12913 / 1930.97%29.02%
21.93 mph50 / 5915 / 178 / 1127 / 312 / 510.18%39.81%
21.9 mph53 / 8539 / 684 / 510 / 120 / 024.81%75.18%
21.41 mph99 / 16361 / 11122 / 3416 / 184 / 525.46%24.53%
20.78 mph74 / 11350 / 8118 / 256 / 74 / 465.65%34.34%
20.61 mph102 / 1499 / 2812 / 1481 / 1074 / 467.75%32.24%
20.49 mph129 / 24551 / 11317 / 2361 / 1095 / 1248.46%51.53%
20.3 mph16 / 429 / 347 / 80 / 00 / 066.71%33.28%
19.46 mph42 / 6918 / 355 / 919 / 253 / 328.77%21.22%
19.34 mph43 / 7120 / 439 / 1214 / 160 / 09.21%90.78%
19.29 mph63 / 19850 / 1685 / 108 / 200 / 046.25%53.74%
19.01 mph231 / 3033 / 910 / 18218 / 2763 / 620.81%79.18%
18.83 mph80 / 20538 / 1463 / 1039 / 494 / 658.77%41.22%
18.8 mph193 / 26733 / 7455 / 64105 / 1294 / 640.26%59.73%
18.6 mph37 / 7610 / 3826 / 371 / 12 / 320.57%29.42%
18.56 mph0 / 00 / 00 / 00 / 00 / 040.69%59.3%
18.5 mph200 / 445101 / 26288 / 17011 / 130 / 116.53%50.13%
18.29 mph68 / 10814 / 265 / 549 / 772 / 322.52%77.47%
18.13 mph62 / 12435 / 9725 / 252 / 21 / 553.7%46.29%
17.76 mph73 / 12532 / 7424 / 3317 / 180 / 018.76%14.57%
17.55 mph12 / 479 / 423 / 50 / 00 / 065.89%34.1%
17.03 mph14 / 304 / 174 / 76 / 62 / 26.08%93.91%
16.98 mph135 / 1832 / 411 / 11122 / 16811 / 1324.04%25.95%
16.85 mph7 / 95 / 62 / 30 / 00 / 017.07%82.92%
16.77 mph128 / 23677 / 15926 / 4025 / 372 / 28.62%24.71%
16.05 mph43 / 8224 / 4511 / 298 / 81 / 170.74%29.25%
15.38 mph22 / 6415 / 514 / 73 / 60 / 039.55%60.44%
15.2 mph48 / 9022 / 6020 / 226 / 81 / 647.12%52.87%
14.93 mph16 / 2412 / 194 / 50 / 00 / 07.45%59.2%
12.76 mph127 / 31055 / 16058 / 13114 / 190 / 129.15%4.17%
12.35 mph83 / 13319 / 4910 / 1754 / 674 / 852.26%47.73%
11.62 mph60 / 10014 / 3026 / 3020 / 406 / 912.05%37.94%
11.45 mph87 / 15821 / 6133 / 5733 / 408 / 1319.16%30.83%
11.06 mph36 / 5013 / 2411 / 1312 / 132 / 223.68%9.65%
10.86 mph43 / 621 / 30 / 342 / 565 / 1013.67%36.32%
9.88 mph4 / 81 / 33 / 50 / 00 / 026.28%73.71%
0 mph56 / 11333 / 8320 / 253 / 50 / 00%0%
0 mph57 / 11423 / 7310 / 1624 / 252 / 50%0%
0 mph2 / 32 / 20 / 10 / 00 / 00%0%
0 mph8 / 120 / 23 / 55 / 50 / 123.29%10.04%
0 mph41 / 6727 / 468 / 146 / 70 / 30%0%
0 mph37 / 694 / 185 / 928 / 422 / 20%0%
0 mph0 / 10 / 00 / 10 / 00 / 020.74%79.25%
0 mph23 / 402 / 44 / 417 / 323 / 417.38%82.61%
0 mph1 / 80 / 71 / 10 / 00 / 075.34%24.65%
--------
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 58 of 58 entries