pfl playoffs Season Leaders
Max Punch SpeedLeader

Glaico Franca
33.9 mph
Arm StrikesLeader

Clay Collard
268 / 601 Strikes
Leg StrikesLeader

Chris Wade
116 / 197 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
33.9 mph | 140 / 395 | 54 / 192 | 23 / 40 | 63 / 163 | 8 / 13 | 38.54% | 61.45% | |
27.32 mph | 103 / 153 | 0 / 4 | 14 / 20 | 89 / 129 | 4 / 5 | 28.87% | 71.12% | |
26.44 mph | 217 / 317 | 58 / 128 | 5 / 5 | 154 / 184 | 11 / 18 | 22.39% | 44.27% | |
25.88 mph | 12 / 22 | 8 / 17 | 3 / 4 | 1 / 1 | 0 / 0 | 44.56% | 55.43% | |
25.5 mph | 190 / 256 | 15 / 45 | 8 / 19 | 167 / 192 | 4 / 7 | 30.89% | 19.1% | |
25.37 mph | 132 / 230 | 79 / 155 | 15 / 25 | 38 / 50 | 5 / 9 | 6.35% | 26.97% | |
23.3 mph | 361 / 710 | 177 / 427 | 116 / 197 | 68 / 86 | 11 / 16 | 25.14% | 46.28% | |
23.15 mph | 88 / 183 | 58 / 150 | 21 / 24 | 9 / 9 | 1 / 1 | 54.23% | 20.76% | |
22.8 mph | 37 / 56 | 15 / 29 | 18 / 23 | 4 / 4 | 2 / 4 | 37.08% | 62.91% | |
22.48 mph | 127 / 167 | 37 / 65 | 45 / 52 | 45 / 50 | 3 / 3 | 35.44% | 31.22% | |
22.4 mph | 208 / 300 | 128 / 199 | 31 / 38 | 49 / 63 | 3 / 17 | 21.35% | 78.64% | |
22.36 mph | 136 / 225 | 57 / 124 | 31 / 39 | 48 / 62 | 8 / 12 | 32.91% | 67.08% | |
22.28 mph | 265 / 484 | 101 / 263 | 66 / 92 | 98 / 129 | 13 / 19 | 30.97% | 29.02% | |
21.93 mph | 50 / 59 | 15 / 17 | 8 / 11 | 27 / 31 | 2 / 5 | 10.18% | 39.81% | |
21.9 mph | 53 / 85 | 39 / 68 | 4 / 5 | 10 / 12 | 0 / 0 | 24.81% | 75.18% | |
21.41 mph | 99 / 163 | 61 / 111 | 22 / 34 | 16 / 18 | 4 / 5 | 25.46% | 24.53% | |
20.78 mph | 74 / 113 | 50 / 81 | 18 / 25 | 6 / 7 | 4 / 4 | 65.65% | 34.34% | |
20.61 mph | 102 / 149 | 9 / 28 | 12 / 14 | 81 / 107 | 4 / 4 | 67.75% | 32.24% | |
20.49 mph | 129 / 245 | 51 / 113 | 17 / 23 | 61 / 109 | 5 / 12 | 48.46% | 51.53% | |
20.3 mph | 16 / 42 | 9 / 34 | 7 / 8 | 0 / 0 | 0 / 0 | 66.71% | 33.28% | |
19.46 mph | 42 / 69 | 18 / 35 | 5 / 9 | 19 / 25 | 3 / 3 | 28.77% | 21.22% | |
19.34 mph | 43 / 71 | 20 / 43 | 9 / 12 | 14 / 16 | 0 / 0 | 9.21% | 90.78% | |
19.29 mph | 63 / 198 | 50 / 168 | 5 / 10 | 8 / 20 | 0 / 0 | 46.25% | 53.74% | |
19.01 mph | 231 / 303 | 3 / 9 | 10 / 18 | 218 / 276 | 3 / 6 | 20.81% | 79.18% | |
18.83 mph | 80 / 205 | 38 / 146 | 3 / 10 | 39 / 49 | 4 / 6 | 58.77% | 41.22% | |
18.8 mph | 193 / 267 | 33 / 74 | 55 / 64 | 105 / 129 | 4 / 6 | 40.26% | 59.73% | |
18.6 mph | 37 / 76 | 10 / 38 | 26 / 37 | 1 / 1 | 2 / 3 | 20.57% | 29.42% | |
18.56 mph | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 40.69% | 59.3% | |
18.5 mph | 200 / 445 | 101 / 262 | 88 / 170 | 11 / 13 | 0 / 1 | 16.53% | 50.13% | |
18.29 mph | 68 / 108 | 14 / 26 | 5 / 5 | 49 / 77 | 2 / 3 | 22.52% | 77.47% | |
18.13 mph | 62 / 124 | 35 / 97 | 25 / 25 | 2 / 2 | 1 / 5 | 53.7% | 46.29% | |
17.76 mph | 73 / 125 | 32 / 74 | 24 / 33 | 17 / 18 | 0 / 0 | 18.76% | 14.57% | |
17.55 mph | 12 / 47 | 9 / 42 | 3 / 5 | 0 / 0 | 0 / 0 | 65.89% | 34.1% | |
17.03 mph | 14 / 30 | 4 / 17 | 4 / 7 | 6 / 6 | 2 / 2 | 6.08% | 93.91% | |
16.98 mph | 135 / 183 | 2 / 4 | 11 / 11 | 122 / 168 | 11 / 13 | 24.04% | 25.95% | |
16.85 mph | 7 / 9 | 5 / 6 | 2 / 3 | 0 / 0 | 0 / 0 | 17.07% | 82.92% | |
16.77 mph | 128 / 236 | 77 / 159 | 26 / 40 | 25 / 37 | 2 / 2 | 8.62% | 24.71% | |
16.05 mph | 43 / 82 | 24 / 45 | 11 / 29 | 8 / 8 | 1 / 1 | 70.74% | 29.25% | |
15.38 mph | 22 / 64 | 15 / 51 | 4 / 7 | 3 / 6 | 0 / 0 | 39.55% | 60.44% | |
15.2 mph | 48 / 90 | 22 / 60 | 20 / 22 | 6 / 8 | 1 / 6 | 47.12% | 52.87% | |
14.93 mph | 16 / 24 | 12 / 19 | 4 / 5 | 0 / 0 | 0 / 0 | 7.45% | 59.2% | |
12.76 mph | 127 / 310 | 55 / 160 | 58 / 131 | 14 / 19 | 0 / 1 | 29.15% | 4.17% | |
12.35 mph | 83 / 133 | 19 / 49 | 10 / 17 | 54 / 67 | 4 / 8 | 52.26% | 47.73% | |
11.62 mph | 60 / 100 | 14 / 30 | 26 / 30 | 20 / 40 | 6 / 9 | 12.05% | 37.94% | |
11.45 mph | 87 / 158 | 21 / 61 | 33 / 57 | 33 / 40 | 8 / 13 | 19.16% | 30.83% | |
11.06 mph | 36 / 50 | 13 / 24 | 11 / 13 | 12 / 13 | 2 / 2 | 23.68% | 9.65% | |
10.86 mph | 43 / 62 | 1 / 3 | 0 / 3 | 42 / 56 | 5 / 10 | 13.67% | 36.32% | |
9.88 mph | 4 / 8 | 1 / 3 | 3 / 5 | 0 / 0 | 0 / 0 | 26.28% | 73.71% | |
0 mph | 56 / 113 | 33 / 83 | 20 / 25 | 3 / 5 | 0 / 0 | 0% | 0% | |
0 mph | 57 / 114 | 23 / 73 | 10 / 16 | 24 / 25 | 2 / 5 | 0% | 0% | |
0 mph | 2 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 8 / 12 | 0 / 2 | 3 / 5 | 5 / 5 | 0 / 1 | 23.29% | 10.04% | |
0 mph | 41 / 67 | 27 / 46 | 8 / 14 | 6 / 7 | 0 / 3 | 0% | 0% | |
0 mph | 37 / 69 | 4 / 18 | 5 / 9 | 28 / 42 | 2 / 2 | 0% | 0% | |
0 mph | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 20.74% | 79.25% | |
0 mph | 23 / 40 | 2 / 4 | 4 / 4 | 17 / 32 | 3 / 4 | 17.38% | 82.61% | |
0 mph | 1 / 8 | 0 / 7 | 1 / 1 | 0 / 0 | 0 / 0 | 75.34% | 24.65% | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 58 of 58 entries