PFL FRANCE

  • d
  • h
  • m
  • s

2024 Regular Season Standings

Y = CLINCHED #1 SEED IN DIVISION

x = CLINCHED PLAYOFF BERTH 

e = eliminated from playoffs

a = playoffs alternate

FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Brendan Loughnane 3-0 11 30-5-0 - -
2 X - Gabriel Braga 2-1 10 14-2-0 - -
3 X - Timur Khizriev 3-0 6 17-0-0 - -
4 X - Kai Kamaka 2-1 6 14-6-1 - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Adam Borics 1-0 3 19-2-0 - -
6 E - Tyler Diamond 1-0 3 14-4-0 - -
7 E - Enrique Barzola 0-2 0 21-9-2 - -
8 E - Brett Johns 0-2 0 20-5-0 - -
9 E - Bubba Jenkins 0-2 0 21-9-0 - -
10 E - Pedro Carvalho 0-2 0 13-10-0 - -
11 E - Justin Gonzales 0-2 0 14-5-0 - -

HEAVYWEIGHT 265

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Denis Goltsov 3-0 10 35-8-0 - -
2 X - Oleg Popov 3-0 8 19-1-0 - -
3 X - Valentin Moldavsky 1-1 6 13-4-0, 1 NC - -
4 X - Tim Johnson 1-1 6 18-10-0 - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Daniel James 1-0 5 15-7-1, 1 NC - -
6 E - Linton Vassell 1-2 3 25-10-0, 1 NC - -
7 E - Tyrell Fortune 1-0 3 14-3-0, 2 NC - -
8 E - Sergei Bilostenniy 1-0 3 13-3-0 - -
9 E - Marcelo Golm 0-2 0 10-6-0 - -
10 E - Danilo Marques 0-1 0 15-6-0 - -
11 E - Thiago Santos 0-1 0 22-13-0, 1 NC - -
12 E - Davion Franklin 0-1 -1 6-3-0 - -

LIGHT HEAVYWEIGHT 205

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Impa Kasanganay 3-0 11 18-4-0 - -
2 X - Rob Wilkinson 2-1 9 19-3-0, 1 NC - -
3 X - Dovletdzhan Yagshimuradov 3-0 9 24-7-1 - -
4 X - Josh Silveira 1-2 6 13-4-0 - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Antonio Carlos Jr. 1-1 6 16-6-0, 2 NC - -
6 E - Sadibou Sy 1-1 4 17-8-2, 1 NC - -
7 E - Alex Polizzi 1-1 3 11-4-0 - -
8 E - Simon Biyong 0-2 0 9-5-0 - -
9 E - Jakob Nedoh 0-2 0 8-3-0 - -
10 E - Andrew Sanchez 0-1 0 14-8-0 - -

LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Brent Primus 3-0 9 15-3-0, 1 NC - -
2 X - Gadzhi Rabadanov 3-0 6 23-4-2 - -
3 X - Michael Dufort 1-2 5 13-6-0 - -
4 X - Clay Collard 1-2 5 25-14-0, 1 NC - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Elvin Espinoza 1-1 4 10-2-0 - -
6 E - Adam Piccolotti 1-1 3 15-6-0 - -
7 E - Bruno Miranda 1-1 3 17-5-0 - -
8 E - Mads Burnell 1-1 3 20-6-0 - -
9 E - Patricky Pitbull 0-2 0 25-14-0 - -
10 E - Solomon Renfro 0-2 -1 11-6-0 - -

WELTERWEIGHT 170

Place Fighter pfl record points mma record ko/tko win submission win
1 X - Shamil Musaev 3-0 10 19-0-1 - -
2 X - Magomed Umalatov 3-0 9 17-0-0 - -
3 X - Don Madge 1-1 6 11-5-1 - -
4 X - Murad Ramazanov 1-2 6 12-2-0, 1 NC - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Neiman Gracie 1-2 3 13-6-0 - -
6 E - Andrey Koreshkov 1-1 3 28-5-0 - -
7 E - Goiti Yamauchi 1-1 3 29-7-0 - -
8 E - Logan Storley 1-1 3 16-3-0 - -
9 E - Brennan Ward 0-2 0 17-9-0 - -
10 E - Luca Poclit 0-1 0 10-2-0 - -

WOMEN'S FLYWEIGHT 125

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Dakota Ditcheva 3-0 12 13-0-0 - -
2 X - Taila Santos 3-0 9 22-3-0 - -
3 X - Liz Carmouche 2-1 7 22-8-0 - -
4 X - Jena Bishop 1-2 6 7-2-0 - -
top 4 fighters qualify for the 2024 pfl playoffs
5 E - Juliana Velasquez 1-1 5 13-3-0 - -
6 E - Kana Watanabe 1-1 3 13-3-1 - -
7 E - Ilara Joanne 1-1 3 12-9-0 - -
8 E - Lisa Mauldin 0-2 0 6-5-0 - -
9 E - Chelsea Hackett 0-2 0 4-3-1 - -
10 E - Shanna Young 0-2 -1 9-7-0 - -