pfl9 Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
23.15 mph29 / 5913 / 417 / 99 / 91 / 169.68%30.31%
21.41 mph52 / 7326 / 4410 / 1116 / 184 / 550.93%49.06%
20.49 mph129 / 24551 / 11317 / 2361 / 1095 / 1248.46%51.53%
20.3 mph16 / 429 / 347 / 80 / 00 / 066.71%33.28%
19.46 mph27 / 4613 / 274 / 710 / 121 / 157.54%42.45%
19.06 mph39 / 410 / 01 / 138 / 400 / 069.68%30.31%
19.01 mph231 / 3033 / 910 / 18218 / 2763 / 620.81%79.18%
18.6 mph21 / 399 / 2312 / 160 / 00 / 041.15%58.84%
17.76 mph32 / 5514 / 368 / 910 / 100 / 056.28%43.71%
16.98 mph35 / 601 / 21 / 133 / 575 / 548.09%51.9%
16.96 mph66 / 9213 / 3433 / 3820 / 200 / 065.85%34.14%
15.2 mph48 / 9022 / 6020 / 226 / 81 / 647.12%52.87%
14.93 mph14 / 2110 / 164 / 50 / 00 / 011.18%88.81%
13.52 mph6 / 111 / 63 / 32 / 21 / 440.21%59.78%
0 mph0 / 00 / 00 / 00 / 00 / 069.87%30.12%
0 mph1 / 80 / 71 / 10 / 00 / 075.34%24.65%
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 16 of 16 entries