pfl9 Leaders
Max Punch SpeedLeader

Emiliano Sordi
23.15 mph
Arm StrikesLeader

Jordan Johnson
51 / 113 Strikes
Leg StrikesLeader

Denis Goltsov
33 / 38 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
23.15 mph | 29 / 59 | 13 / 41 | 7 / 9 | 9 / 9 | 1 / 1 | 69.68% | 30.31% | |
21.41 mph | 52 / 73 | 26 / 44 | 10 / 11 | 16 / 18 | 4 / 5 | 50.93% | 49.06% | |
20.49 mph | 129 / 245 | 51 / 113 | 17 / 23 | 61 / 109 | 5 / 12 | 48.46% | 51.53% | |
20.3 mph | 16 / 42 | 9 / 34 | 7 / 8 | 0 / 0 | 0 / 0 | 66.71% | 33.28% | |
19.46 mph | 27 / 46 | 13 / 27 | 4 / 7 | 10 / 12 | 1 / 1 | 57.54% | 42.45% | |
19.06 mph | 39 / 41 | 0 / 0 | 1 / 1 | 38 / 40 | 0 / 0 | 69.68% | 30.31% | |
19.01 mph | 231 / 303 | 3 / 9 | 10 / 18 | 218 / 276 | 3 / 6 | 20.81% | 79.18% | |
18.6 mph | 21 / 39 | 9 / 23 | 12 / 16 | 0 / 0 | 0 / 0 | 41.15% | 58.84% | |
17.76 mph | 32 / 55 | 14 / 36 | 8 / 9 | 10 / 10 | 0 / 0 | 56.28% | 43.71% | |
16.98 mph | 35 / 60 | 1 / 2 | 1 / 1 | 33 / 57 | 5 / 5 | 48.09% | 51.9% | |
16.96 mph | 66 / 92 | 13 / 34 | 33 / 38 | 20 / 20 | 0 / 0 | 65.85% | 34.14% | |
15.2 mph | 48 / 90 | 22 / 60 | 20 / 22 | 6 / 8 | 1 / 6 | 47.12% | 52.87% | |
14.93 mph | 14 / 21 | 10 / 16 | 4 / 5 | 0 / 0 | 0 / 0 | 11.18% | 88.81% | |
13.52 mph | 6 / 11 | 1 / 6 | 3 / 3 | 2 / 2 | 1 / 4 | 40.21% | 59.78% | |
0 mph | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 69.87% | 30.12% | |
0 mph | 1 / 8 | 0 / 7 | 1 / 1 | 0 / 0 | 0 / 0 | 75.34% | 24.65% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 16 of 16 entries