pfl11 Leaders
Max Punch SpeedLeader

Steven Siler
0 mph
Arm StrikesLeader

Philipe Lins
96 / 137 Strikes
Leg StrikesLeader

Philipe Lins
45 / 46 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 132 / 176 | 17 / 28 | 22 / 30 | 93 / 118 | 7 / 9 | 0% | 0% | |
0 mph | 41 / 70 | 15 / 41 | 9 / 12 | 17 / 17 | 0 / 0 | 0% | 0% | |
0 mph | 113 / 252 | 91 / 186 | 22 / 66 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 42 / 98 | 13 / 58 | 29 / 40 | 0 / 0 | 4 / 5 | 0% | 0% | |
0 mph | 10 / 24 | 9 / 23 | 1 / 1 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 3 / 4 | 1 / 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0% | 0% | |
0 mph | 36 / 67 | 13 / 40 | 7 / 11 | 16 / 16 | 1 / 15 | 0% | 0% | |
0 mph | 98 / 170 | 52 / 94 | 1 / 1 | 45 / 75 | 0 / 0 | 0% | 0% | |
0 mph | 69 / 148 | 66 / 141 | 3 / 7 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 36 / 69 | 15 / 35 | 11 / 18 | 10 / 16 | 1 / 4 | 0% | 0% | |
0 mph | 149 / 191 | 96 / 137 | 45 / 46 | 8 / 8 | 0 / 0 | 0% | 0% | |
0 mph | 43 / 49 | 0 / 2 | 2 / 2 | 41 / 45 | 2 / 2 | 0% | 0% | |
0 mph | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 14 of 14 entries