pfl11 Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
0 mph132 / 17617 / 2822 / 3093 / 1187 / 90%0%
0 mph41 / 7015 / 419 / 1217 / 170 / 00%0%
0 mph113 / 25291 / 18622 / 660 / 00 / 00%0%
0 mph42 / 9813 / 5829 / 400 / 04 / 50%0%
0 mph10 / 249 / 231 / 10 / 00 / 00%0%
0 mph0 / 20 / 10 / 10 / 00 / 00%0%
0 mph3 / 41 / 21 / 11 / 10 / 00%0%
0 mph36 / 6713 / 407 / 1116 / 161 / 150%0%
0 mph98 / 17052 / 941 / 145 / 750 / 00%0%
0 mph69 / 14866 / 1413 / 70 / 00 / 00%0%
0 mph36 / 6915 / 3511 / 1810 / 161 / 40%0%
0 mph149 / 19196 / 13745 / 468 / 80 / 00%0%
0 mph43 / 490 / 22 / 241 / 452 / 20%0%
0 mph2 / 42 / 40 / 00 / 00 / 00%0%
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 14 of 14 entries